![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiTSdIVP4lCPlFK168u9OQZtMy9s_7H-kt882q-dK-KkTouEeGTtaLUusw3_ufqCaMbtE6QNmsnLc0mOubP6YFZtQgBOEoz_zuDF2uDJA9RizMvqB3igKmSEHS3iiSuG7n72wE2UFYtNVk/s320/Harley+XL+883L+Sportster+SuperLow+11++1.jpg)
Make Model | Harley Davidson XL 883L Sportster SuperLow |
Year | 2011 |
Engine | Air cooled, four stroke, 45° V-Twin, OHV, 2 valves per cylinder. |
Capacity | 883 |
Bore x Stroke | 76.2 x 96.8 mm |
Compression Ratio | 8.8:1 |
induction | Electronic Sequential Pot Fuel Injection |
Ignition / Starting | - / electric |
Clutch | Multi-plate clutch with diaphragm spring in oil bath |
Max Power | 68 hp 50.2 KW @ 4400 rpm |
Max Torque | 67 Nm @ 4100 rpm |
Transmission / Drive | 5 Speed / Belt |
Frame | Mild steel, tubular frame, circular sections, cast junctions Swingarm Mild steel, rectangular tube sections, stamped junctions, MIG welded |
Front Suspension | 39mm Forks |
Rear Suspension | Coil-over, dual-adjustable preload |
Front Brakes | Single 292mm discs 4 piston calipers |
Rear Brakes | Single 292mm disc 4 piston calipers |
Front Tyre | 100/90-19 |
Rear Tyre | 130/90-16 |
Seat Height | 648 mm |
Dry-Weight | 235 kg |
Fuel Capacity | 12.5 Litres |
No comments:
Post a Comment