
Price : Rs.175,000
| General information | |
|---|---|
| Model: | Hero Honda CBZ X-TREME |
| Year: | 2007 |
| Category: | Sport |
| Rating: | 79.1 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 149.20 ccm (9.10 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 14.21 HP (10.4 kW)) @ 8500 RPM |
| Torque: | 12.80 Nm (1.3 kgf-m or 9.4 ft.lbs) @ 6500 RPM |
| Compression: | 9.1:1 |
| Bore x stroke: | 53.3 x 57.8 mm (2.1 x 2.3 inches) |
| Fuel system: | Carburettor |
| Fuel control: | OHC |
| Ignition: | AMI- Advanced Microprocessor Ignition System |
| Starter: | Electric & kick |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Clutch: | Multiplate wet |
| Physical measures | |
| Dry weight: | 141.0 kg (310.9 pounds) |
| Overall height: | 1,145 mm (45.1 inches) |
| Overall length: | 2,080 mm (81.9 inches) |
| Overall width: | 765 mm (30.1 inches) |
| Ground clearance: | 145 mm (5.7 inches) |
| Wheelbase: | 1,325 mm (52.2 inches) |
| Chassis and dimensions | |
| Frame type: | Tubular Diamond Type |
| Front suspension: | Telescopic hydraulic Shock Absorbers |
| Rear suspension: | Swing Arm with adjustable hydraulic Shock Absorbers |
| Front tyre dimensions: | 2.75-18 |
| Rear tyre dimensions: | 100/90-18 |
| Front brakes: | Single disc. Non Asbestoes type |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Expanding brake (drum brake). Non Asbestoes type |
| Rear brakes diameter: | 130 mm (5.1 inches) |
| Speed and acceleration | |
| Power/weight ratio: | 0.1008 HP/kg |
| Other specifications | |
| Fuel capacity: | 12.30 litres (3.25 gallons) |
| Reserve fuel capacity: | 1.50 litres (0.40 gallons) |
| Color options: | Black, Sports Red, Candy Blazing Red, Boon Silver Metallic, Vibrant Blue Metallic |
No comments:
Post a Comment