ha FZ 1 - A clear advanced version of FZ 16, with a powerful engine, smoother edges and more muscular looks. Launched by Yamaha Europe. The FZ1 has got heart-pumping knockout performance and it’s got serious attitude on top of that, a lean and mean look that’s all about raw power.Just have a look on it's specifications too:
| Engine | |
| Engine type | Liquid-cooled, 4-stroke, 4-cylinder, DOHC |
| Displacement | 998 cc |
| Maximum power | 110.3 kW (150 PS) @11,000 rpm |
| Maximum torque | 106.0 Nm (10.8 kg-m) @ 8,000 rpm |
| Transmission system | Constant mesh, 6-speed |
| Fuel tank capacity | 18 L |
| Oil tank capacity | 3.8 L |
| Chassis | |
| Chassis: | Aluminum die-cast, diamond shaped |
| Rear suspension system | Swing arm (link suspension) |
| Front brake | Dual discs, Ø 320 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 190/50 ZR17M/C (73W) |
| Dimensions | |
| Length | 2,140 mm |
| Width | 770 mm |
| Height | 1,060 mm |
| Wheel base | 1,460 mm |
| Minimum ground clearance | 135 mm |
| Wet weight | 214 kg / ABS: 221 kg |



