![Yamaha FZ 1 2009](http://www.gigaimage.com/images/xlq3ap5wd4rjyx7y0ugz.png)
Just have a look on it's specifications too:
Engine | |
Engine type | Liquid-cooled, 4-stroke, 4-cylinder, DOHC |
Displacement | 998 cc |
Maximum power | 110.3 kW (150 PS) @11,000 rpm |
Maximum torque | 106.0 Nm (10.8 kg-m) @ 8,000 rpm |
Transmission system | Constant mesh, 6-speed |
Fuel tank capacity | 18 L |
Oil tank capacity | 3.8 L |
Chassis | |
Chassis: | Aluminum die-cast, diamond shaped |
Rear suspension system | Swing arm (link suspension) |
Front brake | Dual discs, Ø 320 mm |
Rear brake | Single disc, Ø 245 mm |
Front tyre | 120/70 ZR17M/C (58W) |
Rear tyre | 190/50 ZR17M/C (73W) |
Dimensions | |
Length | 2,140 mm |
Width | 770 mm |
Height | 1,060 mm |
Wheel base | 1,460 mm |
Minimum ground clearance | 135 mm |
Wet weight | 214 kg / ABS: 221 kg |